Projet_SETI_RISC-V/riscv-gnu-toolchain/gdb/ld/testsuite/ld-powerpc/tocopt8.d
2023-03-06 14:48:14 +01:00

46 lines
3.6 KiB
D

.*: file format .*
Contents of section \.text:
100000b0 (00000060|60000000) (20802239|39228020) (00000060|60000000) (1080a238|38a28010) .*
100000c0 (0000c5e8|e8c50000) (00000060|60000000) (38802239|39228038) (00000060|60000000) .*
100000d0 (0880a238|38a28008) (0000c5e8|e8c50000) (00000060|60000000) (088022e9|e9228008) .*
100000e0 (00000060|60000000) (1080a238|38a28010) (0000c580|80c50000) (00000060|60000000) .*
100000f0 (20802281|81228020) (00000060|60000000) (0880a238|38a28008) (0000c580|80c50000) .*
10000100 (00000060|60000000) (1080a238|38a28010) (0200c5e8|e8c50002) (00000060|60000000) .*
10000110 (228022e9|e9228022) (00000060|60000000) (0880a238|38a28008) (0200c5e8|e8c50002) .*
10000120 (00000060|60000000) (1080a238|38a28010) (0000c5a0|a0c50000) (00000060|60000000) .*
10000130 (208022a1|a1228020) (00000060|60000000) (0880a238|38a28008) (0000c5a0|a0c50000) .*
10000140 (00000060|60000000) (1080a238|38a28010) (0000c5a8|a8c50000) (00000060|60000000) .*
10000150 (208022a9|a9228020) (00000060|60000000) (0880a238|38a28008) (0000c5a8|a8c50000) .*
10000160 (00000060|60000000) (1080a238|38a28010) (0000c588|88c50000) (00000060|60000000) .*
10000170 (20802289|89228020) (00000060|60000000) (0880a238|38a28008) (0000c588|88c50000) .*
10000180 (00000060|60000000) (1080a238|38a28010) (0000c5c0|c0c50000) (00000060|60000000) .*
10000190 (208022c1|c1228020) (00000060|60000000) (0880a238|38a28008) (0000c5c0|c0c50000) .*
100001a0 (00000060|60000000) (1080a238|38a28010) (0000c5c8|c8c50000) (00000060|60000000) .*
100001b0 (208022c9|c9228020) (00000060|60000000) (0880a238|38a28008) (0000c5c8|c8c50000) .*
100001c0 (00000060|60000000) (1080a238|38a28010) (0100c5f4|f4c50001) (00000060|60000000) .*
100001d0 (218022f5|f5228021) (00000060|60000000) (2080a238|38a28020) (0100c5f4|f4c50001) .*
100001e0 (00000060|60000000) (1080a238|38a28010) (0200c5e4|e4c50002) (00000060|60000000) .*
100001f0 (228022e5|e5228022) (00000060|60000000) (0880a238|38a28008) (0200c5e4|e4c50002) .*
10000200 (00000060|60000000) (1080a238|38a28010) (0300c5e4|e4c50003) (00000060|60000000) .*
10000210 (238022e5|e5228023) (00000060|60000000) (0880a238|38a28008) (0300c5e4|e4c50003) .*
10000220 (00000060|60000000) (208022f9|f9228020) (00000060|60000000) (0880a238|38a28008) .*
10000230 (0000c5f8|f8c50000) (00000060|60000000) (20802291|91228020) (00000060|60000000) .*
10000240 (0880a238|38a28008) (0000c590|90c50000) (00000060|60000000) (208022b1|b1228020) .*
10000250 (00000060|60000000) (0880a238|38a28008) (0000c5b0|b0c50000) (00000060|60000000) .*
10000260 (20802299|99228020) (00000060|60000000) (0880a238|38a28008) (0000c598|98c50000) .*
10000270 (00000060|60000000) (208022d1|d1228020) (00000060|60000000) (0880a238|38a28008) .*
10000280 (0000c5d0|d0c50000) (00000060|60000000) (208022d9|d9228020) (00000060|60000000) .*
10000290 (0880a238|38a28008) (0000c5d8|d8c50000) (00000060|60000000) (258022f5|f5228025) .*
100002a0 (00000060|60000000) (2080a238|38a28020) (0500c5f4|f4c50005) (00000060|60000000) .*
100002b0 (228022f5|f5228022) (00000060|60000000) (0880a238|38a28008) (0200c5f4|f4c50002) .*
100002c0 (00000060|60000000) (238022f5|f5228023) (00000060|60000000) (0880a238|38a28008) .*
100002d0 (0300c5f4|f4c50003) .*
Contents of section \.got:
10010300 (00830110|00000000) (00000000|10018300) (40030110|00000000) (00000000|10010340) .*
10010310 (28030110|00000000) (00000000|10010328) .*
Contents of section \.sdata:
10010320 (01000000|00000000) (00000000|00000001) (02000000|00000000) (00000000|00000002) .*
10010330 (03000000|00000000) (00000000|00000003) (04000000|00000000) (00000000|00000004) .*
10010340 (05000000|00000000) (00000000|00000005) (06000000|00000000) (00000000|00000006) .*