eaa3728a64
Signal strength meter uses non-standard icons (not included in the freedesktop icon specification), which might not be available in all icon sets on the market. What's more, according to the latest Ubuntu practices, in the status-like places one should use symbolic icons. Unfortunately not all icon sets provide them. In order to overcome this inconsistency, we are going to try to load more than one icon from the current theme in the fallback-like fashion. Signed-off-by: Arkadiusz Bokowy <arkadiusz.bokowy@gmail.com> |
||
---|---|---|
.. | ||
icons | ||
lang | ||
.gitignore | ||
addinterface.cpp | ||
addinterface.h | ||
eventhistory.cpp | ||
eventhistory.h | ||
eventhistory.ui | ||
icons.qrc | ||
icons_png.qrc | ||
main.cpp | ||
networkconfig.cpp | ||
networkconfig.h | ||
networkconfig.ui | ||
peers.cpp | ||
peers.h | ||
peers.ui | ||
scanresults.cpp | ||
scanresults.h | ||
scanresults.ui | ||
scanresultsitem.cpp | ||
scanresultsitem.h | ||
signalbar.cpp | ||
signalbar.h | ||
stringquery.cpp | ||
stringquery.h | ||
userdatarequest.cpp | ||
userdatarequest.h | ||
userdatarequest.ui | ||
wpa_gui.desktop | ||
wpa_gui.pro | ||
wpagui.cpp | ||
wpagui.h | ||
wpagui.ui | ||
wpamsg.h |